|
| Prty Typ | Prty No. | Cnt | Charge | Sentence Description | Date |
|---|---|---|---|---|---|
| D | 1 | 1 | AC 14 51 FAILURE TO SURRENDER ANIMAL 1ST OFF | DISMISSED | 07/24/2009 |
| D | 1 | 2 | AC 14 52 B FAILURE TO VACCINATE DOG/CAT 1ST OFF | DISMISSED | 07/24/2009 |
| D | 1 | 3 | AC 14 55 FAILURE TO SECURE ANIMAL 1ST OFF | DISMISSED | 07/24/2009 |
| D | 1 | 4 | AC 14 50 ATTACKING CAUSING SEVERE INJURY 1ST OFF | DISMISSED | 07/24/2009 |
| D | 1 | 5 | AC 14 54 B FAIL TO OBTAIN RABIES CERT 1ST OFF | DISMISSED | 07/24/2009 |
| Prty Typ | Prty No. | Obligation Description | Obligation Amount | Due Date |
|---|---|---|---|---|
| D | 1 | ANIMAL FINE & COSTS | $0.00 |
| Driver Suspension Summary |
| Diversion Summary |
| Probation Summary |
| Jail/Prison Summary |