Financial Information
05-2009-CF-063108-AXXX-XX - STATE VS WYNS KENTA TERRELL
| Party Type: | DEFENDANT (1) |
| Amount Assess/Adjusted: | $0.00 |
| Amount Waived/Adjusted: | $0.00 |
| Amount Due: | $0.00 |
| Amount Paid: | $0.00 |
| Interest Assessed: | $0.00 |
| Balance: | $0.00 |
| Charge Descript |
Citation |
Due Date |
| Memo: | | |
No receipt information found
| Party Type: | PLAINTIFF (1) |
| Amount Assess/Adjusted: | $0.00 |
| Amount Waived/Adjusted: | $0.00 |
| Amount Due: | $0.00 |
| Amount Paid: | $0.00 |
| Interest Assessed: | $0.00 |
| Balance: | $0.00 |
| Charge Descript |
Citation |
Due Date |
| Memo: | | |
No receipt information found